Nagpur, Maharashtra
GST No. 27AAKCP0525G1ZJ
Call 07942554760
Packaging Size | 1 Vial |
Brand | Alimta 100mg |
Composition | Pemetrexed 100mg |
Manufacturer | Eli Lilly |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Directions for Use | As directed by Physician. |
Strength | 100mg,500mg |
View Complete details
Packaging Size | 1 Vial |
Brand | Cyramza |
Composition | Ramucirumab |
Manufacturer | Eli Lilly |
Treatment | Lung Cancer,Stomach Cancer and Cancer of Colon & Rectum |
Prescription/Non prescription | Prescription |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Directions for Use | As advise by physician. |
Strength | 500mg,100mg |
View Complete details
Strength | 10,50,100 mg |
Packaging Size | 1 Vial |
Brand | Farmorubicin,Epithra,Epicure,Rubilon,Ciprubicin,Epitaz,Zuvicinepineon |
Composition | Epirubicin Hydrochloride |
Manufacturer | Intas Pharmaceuticals |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Directions for Use | As per Physician advice. |
View Complete details
Manufacturer | Novartis |
Brand | Simulect |
Composition | Basiliximab 20mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Treatment | Prevention of transplant rejection |
View Complete details
Composition | Rituximab |
Prescription/Non prescription | Prescription |
Category | Blood Cancer |
Form | Injection |
Dose | 100mg and 500mg |
Compostion | Rituximab |
Country of Origin | Made in India |
Rituximab Injection 500mg Injection is used in the treatment of non-Hodgkin lymphoma (NHL), rheumatoid arthritis, blood cancer (chronic lymphocytic leukemia), granulomatosis with polyangiitis and microscopic polyangiitis.
View Complete details
Packaging Size | 0.5mg Vial |
Brand | Dacilion 0.5mg |
Composition | Dactinomycin 0.5mg |
Manufacturer | Celon Laboratories Ltd |
Treatment | Several kinds of Cancer |
Packaging | Vial |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Form | Injection |
Therapeutic Uses | Anti Cancer Injection |
Directions for Use | As directed by Physician. |
Strength | 0.5mg |
View Complete details
Brand | Plamumab |
Manufacturer | Cipla |
Strength / Dose | 40 mg / 0.8 ml |
Packaging Type | Pre Filled Syringe |
Composition | Adalimumab |
Prescription Type | Prescription |
Form | Injection |
View Complete details
Packaging Size | 5 ML |
Composition | L-Asperiginase |
Manufacturer | Cadila Pharmaceuticals |
Brand | Legipeg |
Treatment | Leukemia |
Packaging | Single vial |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Storage | Cold storage 2 to 8 Degree |
Form | Injection |
Directions for Use | As per Physician advice. |
View Complete details
Packaging Size | Vial |
Brand | Nanoxel |
Composition | Paclitaxel |
Manufacturer | Fresenius Kabi India Pvt. Ltd. |
Treatment | Breast Cancer, Pancreatic Cancer and Lung Cancer. |
Prescription/Non prescription | Prescription |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Directions for Use | As per Physician advice. |
Strength | 300mg, 10mg, 30mg |
View Complete details
Packaging Size | Vial |
Brand | Docetere,Daxotel,Docetero |
Composition | Docetaxel |
Manufacturer | Fresenius Kabi, Dr.Reddy's, Hetero |
Treatment | Breast Cancer,Lung Cancer,Prostate Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Directions for Use | As per Physician advice. |
Strength | 20,80,120 mg / 1,2,3 ml |
View Complete details
Packaging Size | 10ml in 1 Vial |
Manufacturer | Fresenius Kabi |
Composition | Cladribine |
Brand | Cladrim |
Treatment | Leukemia, a Cancer of the blood and bone marrow |
Packaging | Vial |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Directions for Use | As per Physician advice. |
Strength | 10mg |
View Complete details
Packaging Size | 1 Vial |
Composition | Luprolide |
Manufacturer | Emcure Pharmaceuticals Ltd |
Brand | Eligard |
Treatment | Prostate Cancer |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Directions for Use | As per Physician advice. |
Strength | 22.5mg and 45mg |
View Complete details
Strength | 30mg / 100mg / 110mg / 300mg |
Packaging Size | 1 Injection in 1 Vial |
Brand | Mitotax |
Composition | Paclitaxel |
Manufacturer | Dr. Reddy's |
Treatment | Breast Cancer,Pancreatic Cancer and Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Directions for Use | As per Physician advice. |
View Complete details
Packaging Size | 1 Injection in 1 vial |
Brand | Cytogem,Gemcite,Gemchem,Celzar Gemtero Injection |
Composition | Gemcitabine |
Manufacturer | Dr Reddy's, Celon, Eli Lilly, Hetero, Celon |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Directions for Use | As per Physician advice. |
Strength | 200mg,1000mg |
View Complete details
Packaging Size | Vial |
Manufacturer | Abbott |
Composition | Vinorelbine |
Brand | Navelbine Injection |
Treatment | Non Small Cell Lung Cancer and Breast Cancer |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Directions for Use | As advise by physician. |
Strength | 10mg, 50mg |
View Complete details
Product Name | Trastuzumab 440mg Injection |
Available Dose | 150mg and 440mg |
Trastuzumab is a recombinant IgG1 monoclonal antibody. It works against the HER2 (human epidermal growth factor receptor protein) receptors which are responsible for the over-proliferation of cancer cells in breast cancer and stomach cancer cells. It destroys the cancer cells by inhibiting HER2. It also inhibits various cancer-causing downstream signaling pathways.
View Complete details